Dairy & Fats Conversion Chart
Grams per cup for common dairy & fats. Click any ingredient for a full converter and chart.
| Ingredient | 1 cup | ½ cup | ¼ cup |
|---|---|---|---|
| Butter | 227 g | 113.5 g | 56.8 g |
| Milk | 240 g | 120 g | 60 g |
| Heavy Cream | 232 g | 116 g | 58 g |
| Sour Cream | 230 g | 115 g | 57.5 g |
| Cream Cheese | 232 g | 116 g | 58 g |
| Yogurt | 245 g | 122.5 g | 61.3 g |
| Vegetable Oil | 218 g | 109 g | 54.5 g |
| Olive Oil | 216 g | 108 g | 54 g |
| Coconut Oil | 218 g | 109 g | 54.5 g |
| Peanut Butter | 256 g | 128 g | 64 g |
| Sweetened Condensed Milk | 306 g | 153 g | 76.5 g |
| Evaporated Milk | 226 g | 113 g | 56.5 g |
| Buttermilk | 227 g | 113.5 g | 56.8 g |
| Ricotta Cheese | 227 g | 113.5 g | 56.8 g |
| Mascarpone | 227 g | 113.5 g | 56.8 g |
| Cottage Cheese | 226 g | 113 g | 56.5 g |
| Grated Parmesan | 100 g | 50 g | 25 g |
| Shredded Cheddar | 113 g | 56.5 g | 28.3 g |
| Shredded Mozzarella | 113 g | 56.5 g | 28.3 g |
| Pumpkin Puree | 227 g | 113.5 g | 56.8 g |
| Applesauce | 255 g | 127.5 g | 63.8 g |
| Mashed Banana | 227 g | 113.5 g | 56.8 g |
| Vegetable Shortening | 184 g | 92 g | 46 g |
| Tahini | 256 g | 128 g | 64 g |
| Almond Butter | 272 g | 136 g | 68 g |
Remember: every dairy & fat has a different density, so always convert by ingredient rather than using one ratio. For other amounts, open the individual converter.