Baking Ingredients Conversion Chart
Grams per cup for common baking ingredients. Click any ingredient for a full converter and chart.
| Ingredient | 1 cup | ½ cup | ¼ cup |
|---|---|---|---|
| Chocolate Chips | 170 g | 85 g | 42.5 g |
| Shredded Coconut | 80 g | 40 g | 20 g |
| Raisins | 145 g | 72.5 g | 36.3 g |
| Chopped Nuts | 120 g | 60 g | 30 g |
| Pecan Halves | 105 g | 52.5 g | 26.3 g |
| Whole Almonds | 142 g | 71 g | 35.5 g |
| Sesame Seeds | 142 g | 71 g | 35.5 g |
| Chia Seeds | 148 g | 74 g | 37 g |
| Ground Flaxseed | 100 g | 50 g | 25 g |
| Poppy Seeds | 144 g | 72 g | 36 g |
| White Chocolate Chips | 170 g | 85 g | 42.5 g |
| Walnuts (Chopped) | 113 g | 56.5 g | 28.3 g |
| Hazelnuts (Whole) | 142 g | 71 g | 35.5 g |
| Cashews (Whole) | 113 g | 56.5 g | 28.3 g |
| Pine Nuts | 142 g | 71 g | 35.5 g |
Remember: every baking ingredient has a different density, so always convert by ingredient rather than using one ratio. For other amounts, open the individual converter.