Portion Calculator — How Much Per Person?
No more cooking too much (or too little). Pick a food and how many people you're feeding.
—
Per-person serving guide (main dish)
| Food | Per person |
|---|---|
| White Rice (uncooked) | 75 g |
| Pasta (dried) | 100 g |
| Potatoes (raw) | 200 g |
| Couscous (dry) | 80 g |
| Quinoa (dry) | 75 g |
| Bulgur (dry) | 75 g |
| Dried Lentils | 100 g |
| Egg Noodles (dry) | 100 g |
| Mashed Potatoes | 250 g |
| Polenta / Cornmeal (dry) | 80 g |
Main-dish portions based on standard meal-planning guidance (WRAP / Love Food Hate Waste). Side dishes are roughly half. Adjust for big appetites or leftovers.